ADLINK’s new MCM-100 series ultra-compact machine condition monitoring edge platform, based on Intel Atom® x7-E3950 processors and built-in two or four-channel, 24-bit high-resolution analog input, is ideally suited for data acquisition and vibration measurement applications, delivering 24-hour vibration monitoring for rotating machinery and equipment. A full aluminum alloy enclosure with industry-class construction makes the MCM-100 the embedded system of choice for condition monitoring applications demanding reliability in harsh environments. With dual GbE LAN, two COM, two USB 2.0 and two USB 3.0 host ports, and dual Mini PCIe slots with connection via Wi-Fi, the MCM-100 provides seamless interconnection, ensuring interoperability between systems.
With the optional Phoenix GM Lite vibration monitoring software supported by MCM-100 and MCM-100/Win 10 models only (built-in ISO 10816 vibration severity standards), and simply installed magnetic mounted accelerometer and cable, the MCM-100 allowing users trouble-free access to vibration monitoring on any rotary device. With automatic event alarm notices effectively achieving intelligent predictive maintenance, the MCM-100 significantly reduces loss from unexpected anomalies in rotating equipment applications.
- Easy to set up, ready-to-go rotary machine vibration/condition monitoring edge platform
- Built-in 2 or 4CH, 24-bit simultaneous sampling analog inputs, up to 128kS/s
- Supports IEPE 2mA excitation current output on each analog input to drive accelerometer
- Equipped with Intel Atom® x7-E3950 processor (Quad core)
- Extremely compact with versatile I/O support
- Optional Wi-Fi kit
Specifications
| Model | MCM-100 | MCM-102 |
| System Specification | ||
| Processor | Intel Atom® x7-E3950 | |
| Video | 1x DisplayPort | |
| Memory | DDR3L 1600 SODIMM 4 GB | |
| Storage | Factory installed 128 GB mSATA SSD | |
| Ethernet | 2x GbE LAN (Intel® I210-IT) | |
| Serial Port | 2x COM (2 x RS-232/422/485) | |
| USB | 2x USB 2.0 + 2x USB 3.0 | |
| Mini PCIe | 2x Mini PCIe card slots | |
| Wireless Kit (option) | Wi-Fi Kit | |
| Power Supply | 6 ~ 36 VDC | |
| Power Consumption | System full load: 25W. Processor full load: 35.2W. USB port full load: 38 W | |
| Vibration Measurement I/O Specification | ||
| Channels | 4CH | 2CH |
| Resolution | 24bit | |
| Max. Sampling Rate | 128 kS/s | |
| Input Range | ±10V | |
| Input Mode | Diff/P-Dif | |
| Input Coupling | AC/DC | |
| IEPE Excitation Current | 0 or 2mA (IEPE compliance: 24V) | |
| Over-Voltage Protection | ±60V | |
| DC accuracy – Offset Error | Typical: ±0.15mV, Max. ±0.3mV | |
| DC accuracy – Gain Error | TTypical: ±0.15%, Max. ±0.3% | |
| System Noise | 50 μVrms | |
| -3dB Bandwidth | 0.49 * sampling rate | |
| AC Cutoff Frequency | 0.4Hz (-3dB), 2.4Hz (-0.1dB) | |
| Flatness | ±0.01 dB (20 Hz to 1 kHz) | |
| CMRR | 60 dB (20 Hz to 1 kHz) | |
| Crosstalk | -100 dB | |
| Dynamic Range | 100 dB | |
| SFDR | 104 dB | |
| THD | -94 dB | |
| THD+N | -91 dB | |
| Trigger Source | Analog or digital, software selectable | |
| Trigger Mode | Post, delay, middle, pre-trigger, re-trigger | |
| Auto-Calibration | YES | |
| DIO | 2 programmable function I/O | |
| Mechanical | ||
| Dimensions | 183 (W) x 110 (D) x 83.85 (H) mm | |
| Construction | Full Aluminum Alloy | |
| Mounting | DIN-rail/wall mountable | |
| Environmental | ||
| Operating Temperature | 0 to 55°C (32 to 131˚F) | |
| Storage Temperature | -20 to 70°C (-4 to 158˚F) | |
| Humidity | approx. 95% @ 40°C (non-condensing) | |
| Vibration | Operating 5 Grms, 5-500 Hz, 3 axes w/ mSATA SSD | |
| ESD | Contact +/-4 KV, Air +/-8 KV | |
| Shock | Operating 100 G, half sine 11 ms duration w/ mSATA SSD | |
| EMC | CE & FCC Class A (EN61000-6-4/EN61000-6-2) | |
Related Products
ADLINK PXIe-9529 is a high-performance, high density, 8-CH analog input dynamic signal acquisition module
ADLINK’s MCM-204 ultra-compact edge DAQ based on ARM Cortex-A9 processors and featuring built-in, four-channel, 24-bit, high-resolution analog input
The USB-2405 is a 24-bit high-performance dynamic signal acquisition USB module equipped with 4 analog input channels providing simultaneous-sampling at up to 128 kS/s per...
ADLINK PCIe/PXIe-9529 is a high-performance, high density, 8-CH analog input dynamic signal acquisition module

