The DIGISTANT® model 4420 universal calibrator, built to use in the field, is ideal for checking and calibrating temperature measurement and control devices. The versatile functions of this portable unit allow to be used on-site or at a fixed location, on the test floor or in the laboratory.
The unit allows the simulation and measurement of voltages, currents, temperatures and resistances.
Simultaneous transmission and measurement allow, for example, controllers to be checked precisely.
The automatic ramp function is used for controlling processes.
The universal calibrator measures and simulates 14 models of thermocouples and Pt100. In addition, resistances can be measured from 10 mΩ to 2 kΩ and simulated from 10 Ω to 4 kΩ.
Features:
- Calibration and measurement unit for voltages, currents, temperatures and resistances
- All functions can be fully controlled and configured via RS232 interface
- Simultaneous transmission and measurement
- Automatic ramp function
- Simple menu assistance via display
- Voltage range ± 1 μV to ± 11.000 V
- Current range ± 200 nA to ± 22.000 mA
Specifications
Voltage Measurement Instruments | |||||||||||||
Range | Resolution | RE | IE | Zero Drift | TC | Zero Error | Tolerance | ||||||
± 9.999 mV | 1 µV | > 1 GΩ | < 20 nA | < 0.8 µV/K | 30 ppm/K | ≤ 7 µV | 0.035 % of range | ||||||
± 99.99 mV | 10 µV | > 1 GΩ | < 20 nA | < 1.5 µV/K | 30 ppm/K | ≤ 15 µV | 0.035 % of range | ||||||
± 999.9 mV | 100 µV | > 1 GΩ | < 20 nA | < 7 µV/K | 30 ppm/K | ≤ 100 µV | 0.035 % of range | ||||||
± 12.000 V | mV | > 1 GΩ | < 20 nA | < 7 µV/K | 30 ppm/K | ≤ 1 mV | 0.035 % of range | ||||||
Voltage source | |||||||||||||
Range | Resolution | Ri | Zero Drift | TC | Zero Error | Tolerance | |||||||
± 0.000 mV to ± 9.999 mV | 1 µV | < 5 mΩ | 0.5 µV/K | 30 ppm/K | < 5 µV | 0.02 % of range | |||||||
± 10.00 mV to ± 99.99 mV | 10 µV | < 5 mΩ | 0.8 µV/K | 30 ppm/K | < 8 µV
|
0.015 % of range | |||||||
±100.0 mV to ± 999.9 mV | 100 µV | < 5 mΩ | 1 µV/K | 30 ppm/K | < 80 µV | 0.015 % of range | |||||||
± 1.000 V to ± 11.000 V | 1 mV | < 5 mΩ |
3 µV/K |
30 ppm/K | < 0.8 mV | 0.015 % of range | |||||||
Current Measurement Instruments | |||||||||||||
Range | Resolution | RE | Zero Drift | TC | Zero Error | Tolerance | |||||||
± 30.000 mA | 1 µV | < 10 Ω | 0.5 µA/K | 40 ppm/K | ≤ 3 µA | 0.025 % of range | |||||||
Current source | |||||||||||||
Range | Resolution | Ri | Zero Drift | TC | Zero Error | Tolerance | |||||||
0.0000mA to ± 1.9999 mA
|
100 nA | < 100 MΩ | 40 nA/K | 40 ppm/K | < 500 nA | 0.02 % of range | |||||||
± 2.000 mA to ± 22.000 mA | 1 µA | < 100 MΩ | 80 nA/K | 40 ppm/K | < 1.6 µA | 0.015 % of range | |||||||
Resistance Measuring Range | |||||||||||||
Range | Resolution | Source | Accuracy | TC | |||||||||
0.00 Ω to ± 200.00 Ω | 0.01 Ω | 0.6 mA | 0.04 Ω | 50 ppm/K | |||||||||
200.0 Ω to ± 2000.0 Ω | 0.1 Ω | 0.6 mA | 0.4 Ω | 50 ppm/K | |||||||||
Resistance Simulator | |||||||||||||
Range | Resolution | Source | Zero Drift | TC | Zero Error | Tolerance | |||||||
10.00 Ω to 399.99 Ω | 0.02 Ω | 150 µA – 2.5 mA | 3 µV/K/Imess | 60 ppm/K | < 40 mΩ | 0.025 % of range | |||||||
400.0 Ω to 4000.0 Ω | 0.2 Ω | 50 µA – 2.5 mA | 5 µV/K/Imess | 60 ppm/K | < 400 mΩ | 0.025 % of range | |||||||
Temperature Measuring / Thermocouples / Thermocouples Simulator | |||||||||||||
Model | Thermo- couples |
Stan- dard |
Range | Accuracy | |||||||||
Simuala- ting |
Measuring | ||||||||||||
R | PtRh 13 – Pt | EN 60584-1 / ITS 90 | – 50.0 °C … + 1767.9 °C | 1.0 K | 1.4 K ( +150 … 953 °C | ||||||||
S | PtRh 10 – Pt | EN 60584-1 / ITS 90 | 49.8 °C … + 1767.8 °C | 0.9 K | 1.4 K ( +200 … 1027 °C | ||||||||
B | PtRh 30 – PtRh 6 | EN 60584-1 / ITS 90 | + 99.2 °C … + 1820.0 °C | 1.0 K | 1.4 K ( +850 … 1482 °C | ||||||||
J | Fe – CuNi | EN 60584-1 / ITS 90 | – 210.0 °C … + 1200.0 °C | 0.4 K | 0.7 K ( -210 … 1200 °C | ||||||||
T | Cu – CuNi | EN 60584-1 / ITS 90 | – 269.4 °C … + 400.0 °C | 0.5 K | 0.7 K ( -200 … 400 °C | ||||||||
E | NiCr – CuNi | EN 60584-1 / ITS 90 | – 269.5 °C … + 1000.0 °C | 0.4 K | 0.6 K ( -220 … 1000 °C | ||||||||
K | NiCr – NiAl | EN 60584-1 / ITS 90 | – 269.1 °C … + 1372.0 °C | 0.5 K
|
0.7 K ( -200 … + 243 °C | ||||||||
U | Cu – CuNi | DIN 43710 / IPTS 68 | – 199.9 °C … + 599.9 °C | 0.6 K | 0.7 K ( -150 … + 213 °C | ||||||||
L | Fe – CuNi | DIN 43710 / IPTS 68 | – 199.9 °C … + 899.9 °C | 0.3 K | 0.4 K ( -100 … + 181 °C | ||||||||
N | NiCrSi – NiSi | EN 60584-1 / ITS 90 | – 270.0 °C … + 1299.9 °C | 0.5 K | 0.7 K ( -150 … 315 °C | ||||||||
M | NiMo 18 – Ni | General Electric IPTS 68 | 0.0 °C … + 1400.0 °C | 0.5 K | 0.9 K ( 0 … 1400 °C | ||||||||
C | W5Re – W26Re | Hoskins ITS 90 | 0.0 °C … + 2314.9 °C | 0.6 K | 0.8 K ( 0 … 563 °C | ||||||||
D | W3Re – W25Re | Hoskins ITS 90 | 0.0 °C … + 2315.0 °C | 0.5 K | 0.7 K ( +200 … 590 °C | ||||||||
G2 | W – W26Re | Hoskins ITS 90 | 0.0 °C … + 2315.0 °C | 0.9 K | 1.3 K ( +200 … 780 °C | ||||||||
Temperature Measuring / RTD Simulator [Pt-DIN EN 60751 // Ni-DIN 43760; IPTS 68] | |||||||||||||
PT100 | Pt200 | PT500 | Pt1000 | ||||||||||
Range | Tolerance | Range | Tolerance | Range | Tolerance | Range | Tolerance | ||||||
Simula -ting |
Measu -ring |
Simula -ting |
Measu -ring |
Simula -ting |
Measu -ring |
Simula -ting |
Measu -ring |
||||||
– 200 … 266.3°C | 0.3 K | 0.08 K | K – 200 … – 0.1°C | 0.15 K | 0.06 K | – 200 …-149.4 °C | 0.05 K | 0.03 K | – 200 … + 260 °C | 0.3 K | 0.15 K | ||
267 … +849 °C | 0.3 K | 0.8 K | 0 … 266.3°C | 0.15 K | – | – 149.5… 50.8 °C | 0.05 K | – | + 260 … + 849 °C | 0.3 K | – | ||
0 … +849 °C | – | 0.7 K | – 51 …+849 °C | 0.7 K | – | ||||||||
267 … +849 °C | 1.8 K | – | – 149.5…+849 °C – | – | 0.3 K | ||||||||
Ni100 | |||||||||||||
Range | Tolerance | ||||||||||||
Simula -ting |
Measu -ring |
||||||||||||
– 60 … + 249 °C | 0.25 K | 0.08 K |
Q&A
Related Products
High precision calibration source DIGISTANT® for voltage,current and thermocouples with basic accuracy 0.005 %, RS232 and IEEE488 interface.
MOBILE HIGH-PRECISION CALIBRATOR AND TESTING DEVICE FOR MECHANICAL AND ELECTRICAL MEASUREMENTS
The precision RTD simulator is used where measuring instruments or controlling means with high precision must be examined or calibrated.
HIGH-PRECISION MULTIFUNCTION CALIBRATOR FOR VOLTAGE, CURRENT, THERMOCOUPLES, RTDS, RESISTANCE AND FREQUENCY