Vibration accelerometer KSI 80VC/82VB with 4-20mA output
- Easy to connect to PLC or indicators with 4-20mA output
- Intergrated signal conditioning function for harsh enviroments or machines to ISO 10816
- Frequency range: 1.5-1000Hz for KSI 80VC
- Frequency range: 10-1000 Hz for KSI 82VB
- M12 connector
- Solid housings
- IP67 protection
Specifications
| KSI 80VC-20 | KSI 80VC-40 | KSI 82VB-20 | KSI 82VB-40 | ||
| Output | RMS 4-20 mA | ||||
| Measuring range (RMS) at 4 – 25 mA | 0,2 .. 25 | 0,4 .. 50 | 0,2 .. 25 | 0,4 .. 50 | mm/s |
| Nominal value (RMS) at 20 mA | 20 | 40 | 20 | 40 | mm/s |
| Sensitivity | 0,8 | 0,4 | 0,8 | 0,4 | mA/mms-1 |
| Lower 3 dB frequency limit | 1,5 | 10 | Hz | ||
| Lower 10 % frequency limit | 3 | 20 | Hz | ||
| Upper 3 dB frequency limit | 1000 | Hz | |||
| Upper 10 % frequency limit | 650 | Hz | |||
| Non-linearity (vmin / vmax; 25 °C) | ± 2 | % | |||
| Residual noise | ± 0,01 | ± 0,005 | mm/s | ||
| Loop supply voltage | 12 .. 30 | V | |||
| Maximum linear output current | 25 | mA | |||
| Output current at overload | < 32 | mA | |||
| Destruction limit | ± 4000 | g | |||
| Transverse sensitivity | < 5 | % | |||
| Operating temperature range | -40 .. 85 | °C | |||
| Temperature coefficient of sensitivity | ± 0,05 | %/K | |||
| Protection grade | IP67 | ||||
| Weight without cable | 66 | g | |||
| Case material | Stainless steel | ||||
| Socket | Binder 713 Male socket | ||||
| Mounting | M8 tapped hole | ||||
Q&A
Related Products
Features: Low-cost precision accelerometers with compression ceramics Charge output, no external power required Wide dynamic range Sturdy stainless steel housing M5 mounting thread in base
Features: Suited for seismic measurement and building vibration, particularly at low frequencies Extremely sensitive piezo system provides excellent resolution and lowest noise KB12VD with particularly...
Features: For light test objects With IEPE voltage output With sensitivities 10 mV/g and 100 mV/g Good resolution, also at low frequencies High resonant frequencies...
Features: IEPE output KS823B with high sensitivity, low frequency limit and very low noise, particularly suited for sensitive measurements at buildings (DIN 4150) and wind...



