Features:
- Low profile
- Excellent amplitude response
- High resolution
- Low temperature coefficient
- Includes electronic data sheet (TEDS)
- Suitable for modal and structural analysis
- Through hole for mounting
Specifications
| KS963B10 | KS963B100 | |
| Output | IEPE | |
| Piezo design | Shear design | |
| Voltage sensitivity (mV/g) | 10 ± 20% | 100 ± 20 % |
| Range (g) | 500 | 60 |
| Destruction limit (g) | 8000 | 8000 |
| Resonant frequency (kHz) | > 45 | > 25 |
| Phase response (Hz) | 1,8 .. 3300 | 1,4 .. 3300 |
| Constant current supply (mA) | 2 .. 20 | 2 .. 20 |
| Output bias voltage (V) | 12 .. 14,5 | 12 .. 14,5 |
| Electronic data sheet (TEDS) | IEEE 1451.4 Template 25 (DS2431) | IEEE 1451.4 Template 25 (DS2431) |
| Operating temperature range (°C) | -40 / 120 | -40 / 120 |
| Magnetic field sensitivity ms-2/T | 4,5 | 0,5 |
| Case material | Aluminium/Nickel-plated aluminum | |
| Socket / plug | 1/4-28 UNF/ male | 1/4-28 UNF/ male |
| Mounting | Z: M2,5 screw through hole
Z: M3 tapped hole X/Y: M2.5 tapped holes |
|
Q&A
Related Products
Versatile tool for vibration measurement during product development and for health and safety at the workplace Measurement of hand-transmitted vibration to ISO 5349 and ISO/TR...
Features: Small dimensions Excellent phase response High resolution Low temperature coefficient Includes electronic data sheet (TEDS) Suitable for modal and structural analysis
Features: Small dimensions Miniature M5 connector Central drilling for easy mounting and axis alignment KS943L for power-saving applications, e.g. telemetry and battery powered systems
Features: IEPE output KS823B with high sensitivity, low frequency limit and very low noise, particularly suited for sensitive measurements at buildings (DIN 4150) and wind...




