Features:
- Small dimensions
- Miniature M5 connector
- Central drilling for easy mounting and axis alignment
- KS943L for power-saving applications, e.g. telemetry and battery powered systems
Specifications
| KS943B10 | KS943B100 | KS943L | |
| Output | IEPE | Low Power IEPE | |
| Piezo design | Shear design | ||
| Voltage sensitivity mV/g | 10 ± 5 % | 100 ± 5 % | 14 ± 20 % |
| Range (g) | 600 | 60 | 240 |
| Destruction limit (g) | 8000 | ||
| Resonant frequency (z axis) (kHz) | > 42 (25 dB) | > 32 (25 dB) | > 33 (25 dB) |
| Constant current supply (mA) | 2 .. 20 | 2 .. 20 | 0,1 .. 4 |
| Output bias voltage (V) | 12 .. 14 | 12 .. 14 | 4 .. 6 |
| Output impedance (Ω) | < 150 | < 150 | < 1200 (0,1mA) |
| Operating temperature range min/max °C | -20 / 120 | -22 / 120 | -20 / 90 ° |
| Weight without cable (g) | 14 | 16 | 16 |
| Case material | Aluminum | ||
| Socket | Binder 707 | ||
| Mounting holes | M3 (Y), M3 (Z) | ||
Q&A
Related Products
Features: Low profile Excellent amplitude response High resolution Low temperature coefficient Includes electronic data sheet (TEDS) Suitable for modal and structural analysis Through hole for...
Features: Small dimensions Excellent phase response High resolution Low temperature coefficient Includes electronic data sheet (TEDS) Suitable for modal and structural analysis
Features: IEPE output KS823B with high sensitivity, low frequency limit and very low noise, particularly suited for sensitive measurements at buildings (DIN 4150) and wind...
Versatile tool for vibration measurement during product development and for health and safety at the workplace Measurement of hand-transmitted vibration to ISO 5349 and ISO/TR...




