- 7th Generation Intel® Core™ i7/i5/i3 Processors (Kaby Lake)
- Up to 32 GB Dual Channel DDR4 at 2133/2400 MHz (supports non-ECC memory)
- Maximum system throughput up to 16 GB/s by PCI Express 3.0 Bus
- Supports four links x4 or two links x8 PXI Express link capability to PXI express chassis
- 240GB (or greater) SSD / 500GB (or greater) HDD
- Dual GbE, Four USB 2.0, Dual USB 3.0, GPIB (IEEE488) controller
- Dual DisplayPort connectors, one RS-232/422/485 D-SUB9 connector
- Trigger I/O for advanced PXI trigger functions
Specifications
PXIe-3987 | PXIe-3977 | PXIe-3937 | |
Core Features | |||
CPU | Intel® Core™ i7-7820EQ 3.0GHz (Turbo 3.7GHz) | Intel® Core™ i5-7440EQ 2.9GHz (Turbo 3.6GHz) | Intel® Core™ i3-7100E 2.9GHz |
DMI | DMI 3.0 8GT/s | ||
Chipset | Mobile Intel® QM175 | Mobile Intel® HM175 | |
Memory | Up to 32 GB dual channel DDR4 at 2133/2400 MHz (supports non-ECC memory) | ||
Display | |||
DisplayPort | 3840 x 2160 @ 60Hz | ||
PXI Express Chassis IO | |||
Bus | PCI Express 3.0 (back compatible with 2.x and 1.x) | ||
System Bandwidth | Up to 16GB/s | ||
PXIe Link Configuration | 2 Link Mode : x8 x8 4 Link Mode : x4 x4 x4 x4 |
||
I/O Connectivity | |||
Storage | One SATA 6.0 Gb/s port with a 2.5″ SATA SSD/HDD bracket | ||
Ethernet | Intel® Ethernet controller I219-LM, I210 | Intel® Ethernet controller I219-V, I210 | |
USB | 2 x USB 3.0 and 4 x USB 2.0, front-mounted | ||
GPIB | Onboard IEEE488 GPIB controller Micro-D 25-pin connector, front-mounted (ACL-IEEE488-MD1-A cable required) | ||
Trigger IO | SMB connector, front-mounted, to route an external trigger signal to/from PXI trigger bus | ||
Mechanical and Environmental | |||
Dimensions | 3U/4-slot PXI standard | ||
Slot Requirements | 1 system slot plus 3 controller expansion slots | ||
Weight | 1 kg | ||
Operating Temp. | 0°C to 55°C (32˚F to 131˚F) (w/ SSD)
0°C to 50°C (32˚F to 122˚F) (w/ HDD) |
||
Storage Temp | -20°C to 70°C (-4˚F to 158˚F) | ||
Relative Humidity | 5% to 95%, non-condensing | ||
Shock | 30 G, half-sine, 11 ms pulse duration | ||
Vibration | Operating: 5 to 500 Hz, 0.21 GRMS, 3 axes
Non-operating: 5 to 500 Hz, 2.46 GRMS, 3 axes |
||
Emissions Compliance | EEN 61326-1, FCC Class B | EN 61326-1, FCC Class A | |
CE Compliance | Immunity: EN 61326-1 | ||
Operating System | Windows 10 64 bit |