MDO-2204EG is multi-functional mixed domain oscilloscope. MDO-2204EG models have a built-in spectrum analyzer and a dual channel 25MHz arbitrary waveform generator.
Features
- 200 MHz bandwidth selections; 4 channels
- Maximum real time sampling rate is 1GSa/s (4 channel models)
- Per Channel 10M memory depth and VPO waveform display technology
- Waveform update rate up to 120,000 wfms/s
- 8 “ WVGA TFT LCD display
- Free Frequency Response Analyzer Software
- Maximum 1M FFT provides higher frequency domain resolution measurements
- High, low and band pass filter functions
- 29,000 segmented memories and waveform search functions
- I2C/SPI/UART/CAN/LIN serial bus trigger and decoding function
- Data log function is able to track signal changes up to 1000 hours
- Network storage function
- Mask test function
- MDO-2204EG equips with a spectrum analyzer and a dual channel 25MHz AWG
Specification
Bandwidth (‐3dB) | 200 MHz |
Channels | 4 |
Real Time Sample Rate | 1 Gsa/s |
Record Length: | 10M/ch |
Rise: | 1.75ns |
Resolution | 8 bits 1mV ~ 10V/div |
Input Coupling | AC, DC, GND |
Input Impedance | 1MΩ // 16pF |
DC Gain Accuracy | 3% |
Maximum Input Voltage | 300Vrms CAT I |
Trigger Mode | Auto (supports Roll Mode for 100 ms/div and slower), Normal, Single Sequence |
Automatic Measurement | 38 sets: Pk-Pk, Max, Min, Amplitude, High, Low, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Frequency, Period, RiseTime, FallTime, +Width, -Width, Duty Cycle, +Pulses, -Pulses, +Edges, -Edges, %Flicker , Flicker Idx,FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Phase |
TFT LCD Type | 8″ TFT LCD WVGA color |
Display Resolution | 800 x 480 |
Interface | LAN, USB |
Spectrum Analyzer Specifications | |
Frequency range | DC~500MHz |
Span: | 1kHz~500Mhz |
Resolution bandwidth | 1Hz~500kHz |
Reference level | -50 dBm to +40dBm in steps of 5dBm |
AWG Specifications | |
Channels | 2 |
Max. Frequency | 25Mhz |
Sample Rate | 200Msa/s |
Waveforms | Sine, Square, Pulse, Ramp, DC, Noise, Sinc, Gaussian, Lorentz, Exponential Rise, Exponential Fall, Haversine, Cardiac |
Output Range | 20 mVpp to 5 Vpp HighZ;10 mVpp to 2.5 Vpp |
Output Resolution | 1mV |
Output Accuracy | 2% |
Dimensions | 384(W) X 208(H) X 127.3(D)mm |
Weight | 3 Kg |
More detail here!