Magnetostriction Torque Sensor Series 2300- NCTE
Features:
- NCTE magnetostrictive technology
- Contactless, wear-free and precisely
- Measuring static and dynamic torque
- Made in Germany
- EMC Directive 2014/30/EU, EN 61000-6-2:2019-11, EN 61000-6-4:2020-09, EN 61326-1:2013-07, EN 61326-1:2018-09 (Draft)
- Delivery including 5 m cable and calibration
certificate
Technical:
- Nominal torque: up to 100 Nm, bidirectional
- Speed: ≤ 100000 rpm
- Accuracy: ≤ ±0.5 %
- Operating temperature: -30 °C to +85 °C
- Protection class: IP50
- Output signal options: 0-10 V / 4-20 mA / CAN-Bus / USB
- Cut-off frequency: 1.000 Hz
Specifications
No. |
Accuracy class | 0.5 | ||||||||
Description | Unit | Value | ||||||||
1 | Linearity deviation incl. hysteresis | % | < ±0.5 | |||||||
2 | Rotational Signal Uniformity (RSU) | < ±0.5 | ||||||||
3 | Repeatability | < ±0.05 | ||||||||
Output signal general | Unit | Value | ||||||||
4 | Frequency range, -3dB point, Bessel characteristics | Hz | 1000 | |||||||
5 | Analog signal | V | mA | 0 … 10 | 4 … 20 | ||||||
6 | Signal at torque = Zero | V | mA | 5 | 12 | ||||||
7 | Signal at positive nominal torque | V | mA | 9 | 20 | ||||||
8 | Signal at negative nominal torque | V | mA | 1 | 4 | ||||||
9 | Calibration parameter (normed) | V/Nm mA/Nm | 4 V/ Measurement range | 8 mA/ Measurement range | ||||||
10 | Error output | V | mA | 0/10 | <4/20< | ||||||
11 | Output resistance (Voltage output) | Ω | < 1 | |||||||
12 | Output resistance (Current output) | kΩ | ≥ 250 | |||||||
Effect of temperature | Unit | Value | ||||||||
13 | Zero point drift over temperature | %/10 K | <0.1 | |||||||
14 | Signal drift over temperature within nominal temperature range | %/10 K | <0.1 | |||||||
Power supply | Unit | Value | ||||||||
15 | Supply voltage | VDC | 5 … 28 | |||||||
16 | Current consumption (max.) | mA | 37…45 | |||||||
17 | Start-up peak | mA | <100 | |||||||
18 | Absolute max. supply voltage | VDC | 30 | |||||||
General information | Unit | Value | ||||||||
19 | Protection class according to EN 60529 | IP | 50 | |||||||
20 | Reference temperature | °C | +15 … +35 | |||||||
21 | Operational temperature range | °C | -30 … +85 | |||||||
22 | Storage temperature range | °C | -30 … +85 | |||||||
Nominal torque (bi-directional) | Nm | 1 | 2.5 | 5 | 10 | 20 | 50 | 1000 | ||
23 | Weight | g | 391 | 380 | 390 | 550 | ||||
24 | Moment of inertia | g mm2 | 270 | 546 | 698 |
4535 |
Q&A
Related Products
The Torque Transducer can either be supplied from our standard range with DIN flanges up to 30KNm or as custom units up to any size...
The Datum Electronics Series RS425 non-contact rotary torque transducers have been designed to fit easily in line with any drivetrain or test bed using either...
NCTE magnetostrictive technology Contactless, wear-free and precisely Measuring static and dynamic torque Made in Germany Delivery including 5 m cable and calibration certificate Suitable accessories...
NCTE magnetostrictive technology Contactless, wear-free and precisely Measuring static and dynamic torque Made in Germany EMC Directive 2014/30/EU, EN 61000-6-2:2019-11, EN 61000-6-4:2020-09, EN 61326-1:2013-07, EN...