Our calibration source is the smart, convenient and traceable answer to your calibration requirements. The DIGISTANT® 4463 enables fully automated test and simulation sequences for your measuring equipment or transducers.
The DIGISTANT® model 4463 is a high-precision calibration source with impressive versatility and accuracy. Every device is supplied with a DAkkS certificate. Compared to other calibrators, it offers a better error limit of 0.002 % across the entire voltage range.
Features:
- DC voltage ±100 nV … ±100 V (accuracy from 0.002 %)
- DC current ±100 nA … ±50 mA (accuracy 0.005 % ±1 µA)
- 12 thermocouple types (accuracy from 0.1 K)
- 32 automatic ramp functions per measured variable, each with 100 values
- LabView driver for software integration
Specifications
DC voltage | ||||
Range | ±300 mV | ±3 V | ±30 V | ±100 V |
Resolution | 100 nV | 1 µV | 10 µV | 100 µV |
Accuracy (1 year) | 0.002 % +3 µV | 0.002 % +20 µV | 0.002 % +200 µV | 0.002 % +1 mV |
Maximum load | 50 mA | 25 mA | ||
DC current | ||||
Range | ±25 mA | ±50 mA | ||
Resolution | 100 nA | |||
Accuracy (1 year) | ±0.005 % + 1 µA | |||
Maximum load | 100 V | 30 V | ||
Thermocouple simulation | ||||
Type | R (EN60584-1/ITS90) S | S (EN60584-1/ITS90) | B (EN60584-1/ITS90) | J (EN60584-1/ITS90) |
Range | -50 °C … +1768 °C -50 | 50 °C … +1768 °C + | +400 °C … +1820 °C – | -210 °C … +1200 °C |
Accuracy (1 year) | ±0.3 K (+400 … +1768 °C) | ±0.4 K (+100 … +1768 °C) | ±0.4 K (+800 … +1820 °C) | ±0.1 K (-180 … +1200 °C) |
Type | T (EN60584-1/ITS90) | E (EN60584-1/ITS90) | K (EN60584-1/ITS90) | N (EN60584-1/ITS90) |
Range | -200 °C … 400 °C – | -250 °C … 1000 °C | 200 °C … 1372 °C | -200 °C … 1300 °C |
Accuracy (1 year) | ±0.1 K (-100 … +400 °C) | ±0.1 K (-200 … +1000 °C) | ±0.1 K (-100 … +900 °C) | ±0.1 K (-100 … +900 °C) |
Type | M (General Electric IPTS68) | C (Hoskins ITS90) | D (Hoskins ITS90) | G2 (Hoskins ITS90) |
Range | 50 °C … +1410 °C | 0 °C … +2315 °C | 0 °C … +2315 °C | 0 °C … +2315 °C |
Accuracy (1 year) | ±0.1 K (-50 … +1410 °C) | ±0.2 K (+100 … +900 °C) | ±0.2 K (+300 … +1100 °C) | ±0.2 K (+300 … +2100 °C) |
Resolution | 0.01 °C | |||
RTD simulation (only with -V0001) | ||||
Type | Type Pt100 … Pt1000 | Type Pt100 … Pt1000 | Ni100 … Ni1000 | |
Range | -200 … 0 °C | 0 … +850 °C | 60 … +300 °C | |
Resolution | 0.01 °C | |||
Accuracy (1 year) | ±0.15 °C | ±0.2 °C | ±0.1 °C | |
True ohmic resistance simulation (only with -V0001) | ||||
Range | 10 Ω … 20 kΩ | 200 kΩ | 1 kΩ | 3 kΩ |
Resolution | 100 µΩ | 1 mΩ | 10 mΩ | 100 mΩ |
Accuracy (1 year) | ±0.05 % + 15 mΩ | ±0.05 % + 15 mΩ | ±0.02 % + 0 Ω | ±0.02 % + 0 Ω |
Range | 10 kΩ | 30 kΩ | 100 kΩ | 300 kΩ |
Resolution | 1 Ω | 10 Ω | 100 Ω | 1 kΩ |
Accuracy (1 year) | ±0.02 % + 0 Ω | ±0.05 % + 0 Ω | ±0.1 % + 0 Ω | ±0.5 % + 0 Ω |
Frequency output (only with -V0001) | ||||
Range | 10 … 200 mHz | 2000 mHz | 20 Hz | 200 Hz |
Resolution | 100 nHz | 1 µHz | 10 µHz | 100 µHz |
Accuracy (1 year) | ±0.005 % | |||
Range | 2 kHz | 4 kHz | 10 kHz | 15 kHz |
Resolution | 10 mHz | 100 mHz | 1 Hz | 10 Hz |
Accuracy (1 year) | ±0.005 % | ±0.01 % | ±0.06 % | ±0.15 % |
Output | Open collector, max. 30 V/50 mA or internal pull-up 100 Ω to +5 V (±10 %) | |||
Frequency measurement (only with -V0001) | ||||
Range | 10 mHz … 100 kHz | |||
Resolution | 5½ digits | |||
Accuracy (1 year) | 0.005 % | |||
Ambient conditions | ||||
Reference temperature | 23 °C ±10 °C (mô phỏng điện áp, dòng điện, cặp nhiệt điện và tần số) | |||
23 °C ±2°C (RTD và điện trở) | ||||
Operating temperature | +5 °C … +45 °C | |||
Storage temperature | 10 °C … +55 °C |
Q&A
Related Products
PORTABLE REFERENCE MEASURING CHAIN WITH DKD/DAKKS CALIBRATION CERTIFICATE FOR COMPRESSION LOAD FROM 20 N TO 100 KN
High precision calibration source DIGISTANT® for voltage,current and thermocouples with basic accuracy 0.005 %, RS232 and IEEE488 interface.
DIGISTANT® 4420 allows the simulation and measurement of voltages, currents, temperatures and resistances.
The resistance decade allows a direct choice of resistances between 1 Ω and 1.2 MΩ. Depending on the ohm value the resolution can be chosen...